No customs fees! Products from within the EU
Dreame X50 Ultra Complete
MPN: RLX85CE-4
Quick Code: B50772087
(Dreame X50 Ultra Complete - White)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
€1053.37
€1274.58 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B50772087
MPN:
RLX85CE-4
Manufacturer:
dreame
EAN Code:
6977328064615
💰 Get €7.65 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Design
| Dust container type | Combi |
| Product colour | White |
| Shape | Round |
| Colour name | White |
| Built-in display | ✅ |
| Display type | LED |
| Dust container type (base) | Dust bag |
| Remotely operated | ✅ |
| Smartphone/tablet remote support | ✅ |
| Wheels material | Rubber |
| Bumper guard | ✅ |
Performance
| Wet mopping | ✅ |
| Dust capacity (vacuum cleaner) | 0.395 L |
| Dust capacity (base) | 3.2 L |
| Dust capacity (base + vacuum cleaner) | 3.595 L |
| Water tank capacity | 4.5 L |
| Programming function | ✅ |
| Vacuum cleaner programs | Carpet, Intensive |
| Number of programs | 1 |
| Self-emptying dust container | ✅ |
| Automatic routing | ✅ |
| Automatic base station return | ✅ |
| Base station functions | Charging, Purification |
| Stairs detection | ❌ |
| Obstacle detection | ✅ |
| Brush material | Rubber |
| Allergy care | ✅ |
| Wi-Fi | ❌ |
| Number of brushes | 2 |
| Brush type | Roller brush & Side brush |
| Noise level | 75 dB |
| Floor surfaces supported | Carpet, Hard floor |
| Threshold climbing (max) | 6 cm |
| Integrated sensors | Camera |
| Navigation type | 3D Smart Navigation, Mapping |
| Delayed start timer | ✅ |
| Timer | ✅ |
| Mobile operating systems supported | Android, Yes, iOS |
| Silent mode | ❌ |
| Works with the Google Assistant | ✅ |
| Works with Amazon Alexa | ✅ |
| Easy to clean | ✅ |
| Edge recognition | ✅ |
| Automatic mop drying | ✅ |
| Cloud-managed | ❌ |
Power
| Battery voltage | 14.4 V |
| Runtime | 200 min |
| Charging time | 4.5 h |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 6400 mAh |
| Battery weight | 397 g |
Weight & dimensions
| Diameter | 35 cm |
| Height | 88 mm |
| Width | 350 mm |
| Depth | 350 mm |
| Total weight | 15.6 kg |
Packaging data
| Package volume | 52100 cm³ |
| Package width | 490 mm |
| Package depth | 430 mm |
| Package height | 642 mm |
| Package weight | 20.6 kg |
Packaging content
| Virtual barrier included | ✅ |
| User guide | ✅ |
| Remote control included | ❌ |
| Manual | ✅ |
| AC adapter included | ✅ |
| Base station | ✅ |
| Power cord included | ✅ |
| Batteries included | ✅ |
Logistics data
| Export Control Classification Number (ECCN) | EAR99 |
| Customs product code (TARIC) | 8508600000 |
| Products per pallet | 12 pc(s) |
| UK Trade Tariff code | 8508600000 |
Technical details
| Brand-specific features | 1 |
| Accessories included | 6 |
| Built-in sensors details | Dual line laser+AI+RGB+LED |
| Dust capacity | 3.2 L |
| Special features | Standard threshold 4.2cm Double-layer threshold 6cm with dual mop-extend technology |
| Cleaning brush | ✅ |
| Maximum input power | 600 W |
| Number of filters | 1 pc(s) |
| Dust container full indicator | ✅ |
| Indication light | ✅ |
| Number of sensors | 1 |
| Suction power | 20000 Pa |
| Expanded Polystyrene (EPS) packaging weight | 0 g |
| Paper packaging weight | 5.5 kg |
| Metal packaging weight | 0 g |
| Wood packaging weight | 0 g |
| Plastic packaging weight | 140 g |
| Dimensions (LxWxH) | 1100 x 900 x 2084 mm |
| Package dimensions (LxWxH) | 496 x 442 x 648 mm |
| 24-hour scheduling | ✅ |
| Filter | 1 |
| Floor type | Wood |
| Sensor | Dual Line Laser |