No customs fees! Products from within the EU
Synology RackStation RS3621RPXS NAS/storage server Rack [2U] Intel® Xeon® D-1531 8 GB DDR4 Black
MPN: RS3621RPXS
Quick Code: B45303685
(Synology RackStation RS3621RPxs 12 bay; Accelerating Business Workloads with Enterprise-Grade Data Protection; Intel [5Years warranty])
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
€3245.80
€3927.42 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B45303685
MPN:
RS3621RPXS
Manufacturer:
Synology
EAN Code:
💰 Get €23.56 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Storage
| Storage drives installed | ❌ |
| Number of storage drives supported | 12 |
| Installed storage drive type | ❌ |
| Supported storage drive types | HDD & SSD |
| Storage drive interface | Serial ATA II, Serial ATA III |
| Storage drive sizes supported | 2.5,3.5" |
| RAID support | ✅ |
Processor
| Processor manufacturer | Intel |
| Processor family | Intel® Xeon® |
| Processor model | D-1531 |
| Processor frequency | 2.2 GHz |
| Processor boost frequency | 2.7 GHz |
| Processor cores | 6 |
| CPU configuration (max) | 1 |
| On-board graphics card model | Not available |
| Conflict-Free processor | ✅ |
Memory
| Internal memory | 8 GB |
| Internal memory type | DDR4 |
| Maximum RAM supported | 64 GB |
| Memory slots | 4 |
| Memory form factor | UDIMM |
| ECC | ✅ |
Network
| Ethernet LAN | ✅ |
| Wake-on-LAN ready | ✅ |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 4 |
| USB port | ✅ |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| PCI Express x8 (Gen 3.x) slots | 2 |
Design
| Chassis type | Rack (2U) |
| Cooling type | Active |
| Product colour | Black |
| Number of fans | 4 fan(s) |
| Fan diameter | 8 cm |
| Built-in display | ❌ |
| Built-in speaker(s) | ❌ |
Performance
| Type | Storage server |
| Device class | Small & Medium Business |
| Backup function | ✅ |
| Noise level | 50.2 dB |
| On/off switch | ✅ |
Power
| Power supply unit (PSU) capacity | 500 W |
| Redundant power supply (RPS) support | ✅ |
| Power consumption (typical) | 140.01 W |
| Power consumption (HDD standby) | 65.94 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
Weight & dimensions
| Width | 482 mm |
| Depth | 724 mm |
| Height | 88 mm |
| Weight | 14.5 kg |
Packaging content
| Power cables quantity | 2 |
Processor special features
| Embedded options available | ❌ |
| Enhanced Intel SpeedStep Technology | ✅ |
| Execute Disable Bit | ✅ |
| Idle States | ✅ |
| Intel 64 | ✅ |
| Intel Enhanced Halt State | ✅ |
| Intel Secure Key Technology version | 1.00 |
| Intel Trusted Execution Technology | ✅ |
| Intel TSX-NI | ✅ |
| Intel TSX-NI version | 1.00 |
| Intel Virtualization Technology (VT-x) | ✅ |
| Intel Virtualization Technology for Directed I/O (VT-d) | ✅ |
| Intel VT-x with Extended Page Tables (EPT) | ✅ |
Operational conditions
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 60 °C |
Logistics data
| Harmonized System (HS) code | 84714100 |
Other features
| Certification | FCC CE BSMI VCCI RCM EAC CCC KC UL |