No customs fees! Products from within the EU
MSI Prestige 14 Evo B13M-244UK Intel® Core™ i5 i5-13500H Laptop 35.6 cm [14"] Full HD+ 16 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 6E [802.11ax] Windows 11 Home Silver - UK version
MPN: 9S7-14F122-244
Quick Code: B47263915
(Prestige 14Evo B13M-244UK14 FHD+ 60Hz 1.5W 100% sRGB Iris Xe Graphics LPDDR5 16GB 512GB NVMe PCIe SSD Gen4x4 w/o DRAM Intel Killer)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
€871.02
€1053.93 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B47263915
MPN:
9S7-14F122-244
Manufacturer:
MSI
EAN Code:
4711377041003
💰 Get €6.32 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Design
| Product type | Laptop |
| Product colour | Silver |
| Colour name | Urban Silver |
| Form factor | Clamshell |
| Country of origin | China |
Display
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | ❌ |
| HD type | Full HD+ |
| Native aspect ratio | 16:10 |
Processor
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-13500H |
| Processor cores | 12 |
| Processor boost frequency | 4.7 GHz |
| Efficient-core boost frequency | 3.5 GHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-down | 35 W |
| Processor base power | 45 W |
| Maximum turbo power | 95 W |
Memory
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Maximum internal memory | 32 GB |
Storage
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | ✅ |
| Optical drive type | ❌ |
| Card reader integrated | ✅ |
| Compatible memory cards | MicroSD (TransFlash) |
Graphics
| On-board graphics card | ✅ |
| Discrete graphics card | ❌ |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
Audio
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
Camera
| Front camera | ✅ |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | ✅ |
Network
| Mobile network connection | ❌ |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Killer Wi-Fi 6E AX1675 |
| Ethernet LAN | ❌ |
| Bluetooth | ✅ |
| Bluetooth version | 5.3 |
Ports & interfaces
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | ✅ |
| Combo headphone/mic port | ✅ |
| USB Type-C DisplayPort Alternate Mode | ✅ |
Performance
| Ambient light sensor | ✅ |
Keyboard
| Pointing device | Touchpad |
| Numeric keypad | ❌ |
| Keyboard backlit | ✅ |
| Keyboard backlit colour | White |
Software
| Operating system installed | Windows 11 Home |
Processor special features
| Intel® Evo™ Platform Verified | ✅ |
| Intel Flex Memory Access | ✅ |
| Intel Trusted Execution Technology | ✅ |
| Intel VT-x with Extended Page Tables (EPT) | ✅ |
| Execute Disable Bit | ✅ |
| CPU configuration (max) | 1 |
| Embedded options available | ❌ |
| Intel Virtualization Technology for Directed I/O (VT-d) | ✅ |
| Intel Virtualization Technology (VT-x) | ✅ |
Battery
| Number of battery cells | 4 |
| Battery capacity | 72 Wh |
Power
| AC adapter power | 100 W |
| USB Type-C charging port | ❌ |
| USB Power Delivery (USB PD) | ✅ |
Security
| Fingerprint reader | ✅ |
| Windows Hello | ✅ |
Weight & dimensions
| Weight | 1.49 kg |
| Width | 314 mm |
| Depth | 227.5 mm |
| Height | 17.9 mm |
Packaging data
| Package width | 443 mm |
| Package depth | 79 mm |
| Package height | 259.3 mm |
| Package weight | 800 g |
Packaging content
| AC adapter included | ✅ |
Logistics data
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Other features
| Warranty period | 1 year(s) |