No customs fees! Products from within the EU
Honor MagicPad4 Snapdragon 256 GB 31.2 cm [12.3"] 12 GB Wi-Fi 7 [802.11be] Android 16 Grey
MPN: 5301ASEK
Quick Code: B52967653
(HONOR MAGICPAD4 12+256G GRAY)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
€557.75
€674.88 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B52967653
MPN:
5301ASEK
Manufacturer:
Honor
EAN Code:
6936520891924
💰 Get €4.05 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 31.2 cm (12.3") |
| Panel type | OLED |
| Display resolution | 3000 x 1920 pixels |
| Maximum refresh rate | 165 Hz |
| Display technology marketing name | Super Retina HD |
| Display brightness | 2400 cd/m² |
| Pixel density | 290 ppi |
| HD type | 3K |
| Display number of colours | 1.07 billion |
Processor
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor model | 8 Gen 5 |
| Processor cores | 8 |
| Processor boost frequency | 3.8 GHz |
Memory
| Internal memory | 12 GB |
Storage
| Internal storage capacity | 256 GB |
Camera
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 2 |
| Auto focus | ✅ |
| High Dynamic Range (HDR) supported | ✅ |
| Front camera | ✅ |
| Front camera resolution (numeric) | 9 MP |
| Front camera aperture number | 2.2 |
Network
| Bluetooth | ✅ |
| Bluetooth version | 6.0 |
| Bluetooth Low Energy (BLE) | ✅ |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax) |
Design
| Form factor | Slate |
| Product colour | Grey |
| Device type | Mobile tablet |
Software
| Platform | Android |
| Operating system installed | Android 16 |
| User interface (UI) | MagicOS 10 |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 10100 mAh |
| Battery endurance in cycles | 1600 |
| Fast charging technology | SuperCharge |
Power
| USB Type-C charging port | ✅ |
| USB Type-C required charging power (max) | 66 W |
Endurance
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 5406 min |
| Repeated free fall reliability class | E |
| Repairability class | C |
| International Protection (IP) code | IP40 |
Weight & dimensions
| Width | 273.4 mm |
| Depth | 4.8 mm |
| Height | 178.8 mm |
| Weight | 450 g |
| Package width | 287.5 mm |
| Package depth | 195 mm |
| Package height | 44 mm |
| Package weight | 790 g |
Packaging content
| AC adapter included | ✅ |
| Cables included | USB Type-C |
Logistics data
| Country of origin | China |
| Harmonized System (HS) code | 8471300000 |
Other features
| Bluetooth profiles | SBC, AAC, LDAC, APTX, APTX-HD, APTX-Adaptive, APTX-LL, LC3, LHDC |