No customs fees! Products from within the EU
Hannspree HT279PPB computer monitor 68.6 cm [27"] 1920 x 1080 pixels Full HD LED Touchscreen Black
MPN: HT279PPB
Quick Code: B51919245
(27IN TOUCH MONITOR LED BACKLIGHT)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
€250.33
€302.90 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B51919245
MPN:
HT279PPB
Manufacturer:
Hannspree
EAN Code:
4711404024917
💰 Get €1.82 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | ✅ |
| HD type | Full HD |
| Panel type | ADS |
| LED backlight | ✅ |
| Backlight type | W-LED |
| Touchscreen technology | Capacitive |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 10 |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 360 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | ✅ |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Display diagonal (metric) | 68.5 cm |
| Surface hardness | 7H |
| Colour depth | 8 bit |
Performance
| Game mode | ✅ |
| Smart modes | Cinema, Game, Standard |
Multimedia
| Built-in speaker(s) | ✅ |
| Number of speakers | 2 |
| RMS rated power | 4 W |
Design
| Product colour | Black |
Ports & interfaces
| USB Type-A downstream ports quantity | 1 |
| USB Type-B downstream ports quantity | 1 |
| USB Touch port | ✅ |
| USB Touch ports quantity | 1 |
| HDMI | ✅ |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | ✅ |
| Headphone out | ✅ |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | ✅ |
| Cable lock slot type | Kensington |
| Tilt adjustment | ✅ |
| Tilt angle range | 15 - 70° |
| On Screen Display (OSD) | ✅ |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian |
| Number of OSD languages | 15 |
| LED indicators | ✅ |
Power
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 40 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 90 - 264 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 20 - 30 °C |
| Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions
| Width (with stand) | 614.1 mm |
| Depth (with stand) | 367.8 mm |
| Height (with stand) | 480.9 mm |
| Weight (with stand) | 5.8 kg |
Packaging data
| Package width | 710 mm |
| Package depth | 460 mm |
| Package height | 130 mm |
| Package weight | 7.3 kg |
Packaging content
| Cables included | AC, HDMI, USB Type-A to USB Type-B |
| Power adapter included | ✅ |
| Quick start guide | ✅ |
| Manual | ✅ |
Sustainability
| Sustainability certificates | ErP |
Other features
| Compliance certificates | CE, RoHS |