No customs fees! Products from within the EU
ASUS ROG Strix SCAR 18 G835LW-SA038W Intel Core Ultra 9 275HX Laptop 45.7 cm [18"] WQXGA 64 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5080 Wi-Fi 7 [802.11be] Windows 11 Home Black - foreign version
MPN: G835LW-SA038W
Quick Code: B51896020
(ASUS ROG Strix SCAR 18 G835LW-SA038W B)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
€4275.64
€5173.52 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
PLEASE NOTE: there is a 7 day lead time on dispatch for this item.
Quick Code:
B51896020
MPN:
G835LW-SA038W
Manufacturer:
ASUS
EAN Code:
💰 Get €31.04 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Design
| Product type | Laptop |
| Product colour | Black |
| Colour name | Off Black |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Introduction year | 2025 |
Display
| Display diagonal | 45.7 cm (18") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | ❌ |
| HD type | WQXGA |
| Panel type | Mini LED |
| Native aspect ratio | 16:10 |
| Anti-glare screen | ✅ |
| Display brightness | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 240 Hz |
| Contrast ratio (typical) | 1200:1 |
| High Dynamic Range (HDR) supported | ✅ |
| High Dynamic Range (HDR) technology | Dolby Vision |
Processor
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 275HX |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core base frequency | 2.1 GHz |
| Processor cache | 36 MB |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | ✅ |
| Windows Studio effects support | ✅ |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
Memory
| Internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 32 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
Storage
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 2 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | ✅ |
| SSD form factor | M.2 |
| Optical drive type | ❌ |
| Card reader integrated | ❌ |
Graphics
| On-board graphics card | ✅ |
| Discrete graphics card | ✅ |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
| Discrete graphics card memory | 16 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| NVIDIA G-SYNC | ✅ |
Audio
| Audio system | Smart Amp |
| Number of built-in speakers | 4 |
| Built-in microphone | ✅ |
Camera
| Front camera | ✅ |
| Front camera HD type | Full HD |
| Infrared (IR) camera | ✅ |
Network
| Mobile network connection | ❌ |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | ✅ |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Bluetooth | ✅ |
| Bluetooth version | 5.4 |
Ports & interfaces
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 5 | ✅ |
| Combo headphone/mic port | ✅ |
| USB Type-C DisplayPort Alternate Mode | ✅ |
Performance
| Motherboard chipset | Intel HM870 Express |
Keyboard
| Pointing device | Touchpad |
| Numeric keypad | ✅ |
| Keyboard backlit | ✅ |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Copilot key | ✅ |
Software
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Microsoft Copilot | ✅ |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Fast charging | ✅ |
| Fast charging time (50%) | 30 min |
Power
| AC adapter power | 380 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 19 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | ✅ |
| USB Power Delivery (USB PD) | ✅ |
Security
| Face recognition | ✅ |
| Windows Hello | ✅ |
| Trusted Platform Module (TPM) | ✅ |
| Password protection | ✅ |
| Password protection type | BIOS, User |
Weight & dimensions
| Weight | 3.48 kg |
| Width | 399 mm |
| Depth | 298 mm |
| Height (front) | 2.35 cm |
| Height (rear) | 3.2 cm |
Packaging content
| AC adapter included | ✅ |