No customs fees! Products from within the EU
ASUS ROG STRIX B760-I GAMING WIFI Intel B760 LGA 1700 mini ITX
MPN: 90MB1D90-M1EAY0
Quick Code: B47933154
(ROG STRIX B760-I GAMING WIFI)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
€168.10
€203.40 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B47933154
MPN:
90MB1D90-M1EAY0
Manufacturer:
ASUS
EAN Code:
💰 Get €1.22 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Processor
| Processor manufacturer | Intel |
| Processor socket | LGA 1700 |
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
| Maximum number of SMP processors | 1 |
| Supported processor sockets | LGA 1700 |
Memory
| Supported memory types | DDR5-SDRAM |
| Number of memory slots | 2 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | Non-ECC |
| Supported memory clock speeds | 7466,4800,5000,5200,5400,5600,5800,6000,6200,6400,6600,6800,7000,7200,7600 MHz |
| Supported memory clock speed (max) | 7600 MHz |
| Maximum internal memory | 96 GB |
| Unbuffered memory | ✅ |
Storage controllers
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, SATA III |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 6 |
| RAID support | ✅ |
| RAID levels | 0, 1, 5, 10 |
Graphics
| Parallel processing technology support | Not supported |
| On-board graphics card | ❌ |
Internal I/O
| USB 2.0 connectors | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| Number of SATA III connectors | 4 |
| Number of SATA II connectors | 0 |
| Number of SATA connectors | 0 |
| S/PDIF out connector | ✅ |
| Front panel audio connector | ✅ |
| ATX Power connector (24-pin) | ✅ |
| CPU fan connector | ✅ |
| Number of chassis fan connectors | 1 |
| EPS power connector (8-pin) | ✅ |
| 12V power connector | ✅ |
| RGB LED pin header | ✅ |
Rear panel I/O ports
| USB 2.0 ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DVI-D ports quantity | 0 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Line-in | ✅ |
| Microphone in | ✅ |
Network
| Ethernet LAN | ✅ |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Wi-Fi | ✅ |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | ✅ |
| Bluetooth version | 5.3 |
Features
| Component for | PC |
| Motherboard form factor | mini ITX |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel B760 |
| Audio chip | SupremeFX S1220A |
| Audio output channels | 7.1 channels |
| Product colour | Black |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
Expansion slots
| PCI Express x16 (Gen 5.x) slots | 1 |
| Number of M.2 (M) slots | 2 |
BIOS
| BIOS type | UEFI AMI |
| BIOS memory size | 128 Mbit |
Weight & dimensions
| Width | 170 mm |
| Depth | 170 mm |
Other features
| mSATA ports quantity | 0 |