No customs fees! Products from within the EU
ASUS ROG STRIX X670E-E GAMING WIFI AMD X670 Socket AM5 ATX
MPN: 90MB1BR0-M0EAY0
Quick Code: B46974867
(MB AMD AM5 Strix X670E-E Gaming WIFI ATX)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
€425.92
€515.36 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B46974867
MPN:
90MB1BR0-M0EAY0
Manufacturer:
ASUS
EAN Code:
💰 Get €3.09 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Processor
| Processor manufacturer | AMD |
| Processor socket | Socket AM5 |
| Compatible processor series | AMD Ryzen™ 7 |
| Supported processor sockets | Socket AM5 |
Memory
| Supported memory types | DDR5-SDRAM |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | ECC & Non-ECC |
| Supported memory clock speeds | 4800,5000,5200,5400,5600,5800,6000,6200,6400 MHz |
| Maximum internal memory | 192 GB |
| Unbuffered memory | ✅ |
Storage controllers
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, SATA III |
| RAID support | ✅ |
| RAID levels | 0, 1, 10 |
Graphics
| Parallel processing technology support | Not supported |
| On-board graphics card | ❌ |
Internal I/O
| USB 2.0 connectors | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 0 |
| USB 3.2 Gen 2x2 connectors | 1 |
| Number of SATA III connectors | 4 |
| Number of SATA II connectors | 0 |
| Number of SATA connectors | 0 |
| Front panel audio connector | ✅ |
| ATX Power connector (24-pin) | ✅ |
| CPU fan connector | ✅ |
| Number of chassis fan connectors | 5 |
| Thunderbolt headers | 1 |
| 12V power connector | ✅ |
| RGB LED pin header | ✅ |
Rear panel I/O ports
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 10 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| USB4 Gen 2x2 ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| PS/2 ports quantity | 0 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DVI-D ports quantity | 0 |
| DVI-I ports quantity | 0 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Line-in | ✅ |
| Microphone in | ✅ |
| S/PDIF out port | ✅ |
Network
| Ethernet LAN | ✅ |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Wi-Fi | ✅ |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | ✅ |
| Bluetooth version | 5.2 |
Features
| Component for | PC |
| Motherboard form factor | ATX |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X670 |
| Audio chip | Realtek ALC4080 |
| Audio output channels | 7.1 channels |
| Product colour | Black |
| Cooling type | Active |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
Expansion slots
| PCI Express x1 slots | 0 |
| PCI Express x1 (Gen 2.x) slots | 0 |
| PCI Express x1 (Gen 3.x) slots | 0 |
| PCI Express x1 (Gen 4.x) slots | 0 |
| PCI Express x4 slots | 0 |
| PCI Express x4 (Gen 1.x) slots | 0 |
| PCI Express x4 (Gen 2.x) slots | 0 |
| PCI Express x4 (Gen 4.x) slots | 0 |
| PCI Express x8 slots | 0 |
| PCI Express x8 (Gen 1.x) slots | 0 |
| PCI Express x16 slots | 0 |
| PCI Express x16 (Gen 2.x) slots | 0 |
| PCI Express x16 (Gen 3.x) slots | 0 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 2 |
| PCI Express x16 (Gen 3.x) @ dual x8/x8 mode slots | 0 |
| PCI slots | 0 |
| PCI-X slots | 0 |
| Mini PCI Express slots | 0 |
| Mini PCI Express (Gen 1.x) slots | 0 |
| Mini PCI Express (Gen 2.x) slots | 0 |
| Mini PCI Express slot (full length) | 0 |
| Mini PCI Express slot (half-length) | 0 |
| Number of M.2 (M) slots | 4 |
BIOS
| BIOS type | UEFI AMI |
| BIOS memory size | 256 Mbit |
| Clear CMOS button | ✅ |
Packaging data
| Package width | 338 mm |
| Package depth | 273 mm |
| Package height | 680 mm |
| Package weight | 2.67 kg |
Weight & dimensions
| Width | 305 mm |
| Depth | 244 mm |
Packaging content
| Cables included | SATA |
Other features
| mSATA ports quantity | 0 |