No customs fees! Products from within the EU
ARCTIC Senza AI 370 Under Desk PC - UK version
MPN: ACPCC00021A
Quick Code: B52629988
(ARCTIC SENZA AI 370 UNDER DESK PC)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
€1053.64
€1274.90 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B52629988
MPN:
ACPCC00021A
Manufacturer:
ARCTIC
EAN Code:
💰 Get €7.65 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Processor
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 HX |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor model | 370 |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 3.3 GHz |
| L2 cache | 12 MB |
| L3 cache | 24 MB |
| Processor cache type | L2 & L3 |
| Thermal Design Power (TDP) | 28 W |
| Processor socket | FP8 |
Memory
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8000 MHz |
| Memory channels | Dual-channel |
Storage
| Total storage capacity | 1 TB |
| Optical drive type | ❌ |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| SSD interface | M.2, PCI Express 4.0 |
| NVMe | ✅ |
| SSD form factor | M.2 |
Graphics
| Discrete graphics card | ❌ |
| On-board graphics card | ✅ |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 890M |
Performance
| Product type | Mini PC |
Network
| Ethernet LAN | ✅ |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Wi-Fi | ✅ |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | ✅ |
| Bluetooth version | 5.3 |
Ports & interfaces
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | ✅ |
| Thunderbolt 3 ports quantity | 0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 2.0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | ✅ |
| Headphone outputs | 2 |
| Microphone in | ✅ |
Power
| Power supply | 120 W |
| Power supply input voltage | 19 V |
Design
| Chassis type | SFF |
| Product colour | Black |
Software
| Operating system installed | Windows 11 Pro |
Display
| Display included | ❌ |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions
| Width | 180 mm |
| Depth | 536 mm |
| Height | 50 mm |
| Weight | 2.43 kg |
Packaging data
| Package width | 282 mm |
| Package depth | 618 mm |
| Package height | 120 mm |
| Package weight | 4.24 kg |
Packaging content
| AC adapter included | ✅ |