No customs fees! Products from within the EU
AOC G3 Q27G3XMN/BK computer monitor 68.6 cm [27"] 2560 x 1440 pixels 2K Ultra HD LED Black, Red
MPN: Q27G3XMN/BK
Quick Code: B48554432
(AOC 27 VA MONITOR Q27G3XMN/BK)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
€284.66
€344.44 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B48554432
MPN:
Q27G3XMN/BK
Manufacturer:
AOC
EAN Code:
4038986181440
💰 Get €2.07 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | ❌ |
| HD type | 2K Ultra HD |
| Panel type | Fast VA |
| LED backlight | ✅ |
| Backlight type | Mini LED |
| Display brightness (peak) | 700 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | ✅ |
| Screen shape | Flat |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 1 ms |
| Pixel density | 108.8 ppi |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | ✅ |
| High Dynamic Range (HDR) technology | DisplayHDR 1000 |
| Haze rate | 25% |
| Surface hardness | 2H |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 101.3% |
| sRGB coverage (typical) | 137.5% |
| NTSC coverage (typical) | 97.4% |
| Adobe RGB coverage | 95.5% |
| BT.2020 coverage | 72.7% |
| DCI-P3 coverage | 98.5% |
Performance
| VESA Adaptive Sync support | ✅ |
| Flicker-free technology | ✅ |
| Low Blue Light technology | ✅ |
Multimedia
| Built-in speaker(s) | ❌ |
| Built-in camera | ❌ |
Design
| Market positioning | Gaming |
| Product colour | Black, Red |
| Frameless design | ✅ |
| Front bezel colour | Black/Red |
| Detachable stand | ✅ |
| Feet colour | Black |
Ports & interfaces
| Built-in USB hub | ❌ |
| HDMI | ✅ |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | ✅ |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | ✅ |
| HDCP version | 2.2 |
| AC (power) in | ✅ |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | ✅ |
| Cable lock slot type | Kensington |
| Height adjustment | ✅ |
| Adjustable height (max) | 13 cm |
| Pivot | ✅ |
| Pivot angle | -90 - 90° |
| Swivelling | ✅ |
| Swivel angle range | 30 - 30° |
| Tilt adjustment | ✅ |
| Tilt angle range | 3.5 - 21.5° |
| On Screen Display (OSD) | ✅ |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| LED indicators | Operation, Stand-by |
Power
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 48 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Power consumption (typical) | 54 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Weight & dimensions
| Width (with stand) | 614.4 mm |
| Depth (with stand) | 302.6 mm |
| Height (with stand) | 533.3 mm |
| Weight (with stand) | 5.43 kg |
| Width (without stand) | 614.4 mm |
| Depth (without stand) | 71.8 mm |
| Height (without stand) | 365.6 mm |
| Weight (without stand) | 5.43 kg |
Packaging data
| Package width | 805 mm |
| Package depth | 162 mm |
| Package height | 480 mm |
| Package weight | 7.06 kg |
Packaging content
| Stand included | ✅ |
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
Sustainability
| Doesn't contain | Mercury, PVC/BFR |
Other features
| Brand specific technologies | Crosshair |
| Low input lag | ✅ |
| FPS counter | ✅ |
| Dial point | ✅ |
| Shadow control | ✅ |
| Local dimming | ✅ |
| Local dimming zones | 336 |
| Bezel thickness type | Frameless |
| Warranty period | 3 year(s) |
| Compliance certificates | CE |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |