No customs fees! Products from within the EU
ALOGIC 40' Edge 21:9 Ultrawide QHD [3440x1440] 100Hz Monitor with USB-C Dock and 90W Power Delivery
MPN: 40C2KPD
Quick Code: B49797810
(EDGE 40IN ULTRAWIDE WQHD IPS - 3440X1440 1200:1 21:9 DP HDMI US)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
€669.90
€810.58 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B49797810
MPN:
40C2KPD
Manufacturer:
ALOGIC
EAN Code:
9350784100757
💰 Get €4.86 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 101.6 cm (40") |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Touchscreen | ❌ |
| HD type | UltraWide Quad HD |
| Panel type | IPS |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel density | 94 ppi |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 95% |
| NTSC coverage (typical) | 91% |
| Adobe RGB coverage | 92% |
| DCI-P3 coverage | 90% |
Performance
| Windows operating systems supported | ✅ |
| Mac operating systems supported | ✅ |
| Other operating systems supported | ChromeOS |
Multimedia
| Built-in speaker(s) | ✅ |
| Number of speakers | 2 |
| Built-in camera | ❌ |
Design
| Market positioning | Graphics design |
| Product colour | Silver |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Glass |
Ports & interfaces
| Built-in USB hub | ✅ |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 2 |
| USB Power Delivery (USB PD) | ✅ |
| USB Power Delivery up to | 90 W |
| HDMI | ✅ |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | ✅ |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
Network
| Ethernet LAN | ✅ |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | ✅ |
| Cable lock slot type | Kensington |
| Height adjustment | ✅ |
| Picture-in-Picture | ✅ |
Power
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 39.5 kWh |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 180 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| AC adapter output voltage | 24 V |
| Power supply type | External |
Weight & dimensions
| Width (with stand) | 941 mm |
| Depth (with stand) | 245 mm |
| Height (with stand) | 570 mm |
| Weight (with stand) | 11.6 kg |
| Width (without stand) | 941 mm |
| Depth (without stand) | 41 mm |
| Height (without stand) | 419 mm |
| Weight (without stand) | 7.46 kg |
Packaging content
| Stand included | ✅ |
| Cables included | HDMI, USB Type-C |
| Power adapter included | ✅ |
Other features
| Picture-by-Picture (PbP) | ✅ |